<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Jacobson.com Website Services, Content Manager, Wordpress. &#187; Managing Content</title>
	<atom:link href="http://www.billjacobson.com/category/technology/content-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billjacobson.com</link>
	<description>Simplifying information overload - billjacobson.com web services</description>
	<lastBuildDate>Tue, 11 Oct 2011 22:26:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is your Website Saying?</title>
		<link>http://www.billjacobson.com/2010/01/05/what-is-your-website-saying/</link>
		<comments>http://www.billjacobson.com/2010/01/05/what-is-your-website-saying/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 07:46:12 +0000</pubDate>
		<dc:creator>billjacobson</dc:creator>
				<category><![CDATA[Managing Content]]></category>

		<guid isPermaLink="false">http://www.billjacobson.com/?p=188</guid>
		<description><![CDATA[Nice post on giving voice to your website: http://www.grokdotcom.com/2008/04/04/blog-voice/]]></description>
		<wfw:commentRss>http://www.billjacobson.com/2010/01/05/what-is-your-website-saying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Thinking Idea for 2010</title>
		<link>http://www.billjacobson.com/2010/01/05/creative-thinking-idea-for-2010/</link>
		<comments>http://www.billjacobson.com/2010/01/05/creative-thinking-idea-for-2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 07:33:02 +0000</pubDate>
		<dc:creator>billjacobson</dc:creator>
				<category><![CDATA[Managing Content]]></category>
		<category><![CDATA[Social Media Trends]]></category>

		<guid isPermaLink="false">http://www.billjacobson.com/?p=183</guid>
		<description><![CDATA[For those who know me, I like to think&#8230; a lot&#8230; Coffee time is great for sketching out what is on my mind, things I&#8217;d like to change, things I&#8217;d like to engage, and things that just need to be. Mind mapping on grid paper is best&#8230; When I feel really creative, an 8 1/2 [...]]]></description>
		<wfw:commentRss>http://www.billjacobson.com/2010/01/05/creative-thinking-idea-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Web</title>
		<link>http://www.billjacobson.com/2009/12/31/the-future-web/</link>
		<comments>http://www.billjacobson.com/2009/12/31/the-future-web/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 23:35:35 +0000</pubDate>
		<dc:creator>billjacobson</dc:creator>
				<category><![CDATA[Managing Content]]></category>
		<category><![CDATA[Social Media Technology]]></category>
		<category><![CDATA[Social Media Trends]]></category>

		<guid isPermaLink="false">http://www.billjacobson.com/?p=150</guid>
		<description><![CDATA[As the last day of this decade entertains my day, I wonder what and how the web will fare in the coming decade. For that matter, I wonder what software will look like in the days and months ahead. I am reminded of a presentation product I tested earlier this year called Prezi. As you [...]]]></description>
		<wfw:commentRss>http://www.billjacobson.com/2009/12/31/the-future-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

